| Title | 2022 SsangYong Musso Utility ELX Q250 MY23 |
| Price | $24,950 Excl. Govt. Charges |
| Kilometers | 37,362 |
| Colour | GREY |
| Transmission | Sports Automatic |
| Fuel | Diesel |
| Body | Utility |
| Cylinders | 4 |
| Engine Size | 2.2 |
| Engine Capacity | 2157 |
| Engine Type | Piston |
| VIN | KPAYA1EESNP194110 |
| Reg Plate | 669GC5 |
| Reg Expiry | 22/02/2027 |
| Seat Capacity | 5 |
| Doors | 4 |
| Stock Number | 1149 |
| Short Description | Q250 MY23 ELX Utility Crew Cab 4dr Spts Auto 6sp 4x4 790kg 2.2DT |
Looking for your dream car?
Worried it could have a nightmare history?
NOTE: Please ensure you enter a valid email as you are emailed the report.